Timeline Chart

1877--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
1945--
![]() | Birth -- 20 May 1882 Wyoming, West Virginia |
![]() |
Birth -- August 1887 ![]() ![]() |
![]() | Residence -- 1900 (Age 12) Baileysville, Wyoming, West Virginia |
![]() | Marriage -- 3 June 1909 (Age 21) McDowell County, West Virginia Johnson England |
![]() | Residence -- 1910 (Age 22) Browns Creek, McDowell, West Virginia |
![]() | Residence -- 1920 (Age 32) Baileysville, Wyoming, West Virginia |
![]() | Residence -- 1920 (Age 32) Baileysville, Wyoming, West Virginia |
![]() | Residence -- 1930 (Age 47) Baileysville, Wyoming, West Virginia |
![]() | Residence -- 1930 (Age 42) Baileysville, Wyoming, West Virginia |
![]() | Residence -- 1 April 1940 (Age 57) Baileysville, Wyoming, West Virginia, United States |
![]() | Residence -- 1 April 1940 (Age 52) Baileysville, Wyoming, West Virginia, United States |
![]() |
|
![]() |
|