Timeline Chart
![]() |

1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
1946--
![]() | Birth -- 1874 Kentucky |
![]() | Birth -- 12 September 1874 Kentucky |
![]() | Marriage -- 25 October 1890 (Age 16) Cabell, West Virginia David Gibson |
![]() | Residence -- 1910 (Age 36) Age: 36Marital Status: Married; Relation to Head of House: Wife - Ceredo, Wayne, West Virginia |
![]() | Residence -- 1920 (Age 46) Huntington Ward 1, Cabell, West Virginia |
![]() | Death -- 18 April 1941 (Age 67) Cabell County West Virginia |
![]() |
|