Timeline Chart

1871--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
1928--
1930--
1932--
1934--
1936--
1938--
1940--
1942--
1944--
1945--
![]() |
Birth -- 1876 ![]() ![]() |
![]() | Birth -- about 1877 Parke, Indiana |
![]() | Residence -- 1880 (Age 4) Kokomo, Howard, Indiana, United States |
![]() | Residence -- 1900 (Age 24) Windfall city, Tipton, Indiana |
![]() | Residence -- 1910 (Age 34) Kokomo Ward 3, Howard, Indiana |
![]() | Residence -- 1910 (Age 33) Kokomo Ward 3, Howard, Indiana |
![]() | Residence -- 1920 (Age 44) Kokomo Ward 3, Howard, Indiana |
![]() | Residence -- 1920 (Age 43) Kokomo Ward 3, Howard, Indiana |
![]() | Residence -- 1930 (Age 54) Tipton, Tipton, Indiana |
![]() | Residence -- 1930 (Age 53) Tipton, Tipton, Indiana |
![]() | Residence -- 1 April 1940 (Age 64) Tipton, Tipton, Indiana, United States |
![]() | Residence -- 1 April 1940 (Age 63) Tipton, Tipton, Indiana, United States |
![]() |
|
![]() |
|