Timeline Chart

1895--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
1947--
1950--
1953--
1956--
1959--
1962--
1965--
1968--
1971--
1974--
1977--
1980--
1983--
![]() |
Birth -- 20 March 1900 ![]() ![]() |
![]() | Birth -- 5 May 1903 Saint Anthony Idaho |
![]() | Residence -- 1935 (Age 34) San Diego, San Diego, California |
![]() | Residence -- 1935 (Age 31) San Diego, San Diego, California |
![]() | Residence -- 1 April 1940 (Age 40) Age: 39Marital Status: Married; Relation to Head of House: Head - San Diego, San Diego, California, United States |
![]() | Residence -- 1 April 1940 (Age 36) Age: 36Marital Status: Married; Relation to Head of House: Wife - San Diego, San Diego, California, United States |
![]() | Death -- 10 January 1965 (Age 64) San Diego, California |
![]() | Death -- 5 June 1978 (Age 75) San Diego, California |
![]() |
|
![]() |
|