Timeline Chart

1889--
1892--
1896--
1900--
1904--
1908--
1912--
1916--
1920--
1924--
1928--
1932--
1936--
1940--
1941--
![]() |
Birth -- 17 September 1894 ![]() ![]() |
![]() |
Birth -- 1899 ![]() ![]() |
![]() | Residence -- 1900 (Age 5) Age: 6Marital Status: Single; Relation to Head of House: Son - Sherman, Mason, Illinois |
![]() | Residence -- 1900 (Age 12 months) Age: 1Marital Status: Single; Relation to Head of House: Daughter - Havana, Mason, Illinois |
![]() | Residence -- 1920 (Age 25) Age: 25Marital Status: Married; Relation to Head of House: Head - Havana, Mason, Illinois |
![]() | Residence -- 1920 (Age 21) Age: 21Marital Status: Married; Relation to Head of House: Wife - Havana, Mason, Illinois |
![]() | Residence -- 1930 (Age 35) Age: 35Marital Status: Married; Relation to Head of House: Head - Pekin, Tazewell, Illinois |
![]() | Residence -- 1930 (Age 31) Age: 31Marital Status: Married; Relation to Head of House: Wife - Pekin, Tazewell, Illinois |
![]() | Death -- 24 December 1936 (Age 42) Death Age: 42 - Tazewell County, Illinois |
![]() | Burial -- 26 December 1936 (2 days after death) Pekin, Tazewell, Illinois |
![]() |
|
![]() |
|