Timeline Chart

1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
1928--
1930--
1932--
1934--
1936--
1938--
1940--
1942--
1944--
1946--
1948--
1950--
1952--
1954--
1956--
1958--
1960--
1962--
1964--
1966--
1968--
1970--
1972--
1974--
1976--
1978--
1980--
1982--
![]() | Birth -- about 1905 Virginia |
![]() |
Birth -- 1907 ![]() ![]() |
![]() | Residence -- 1930 (Age 25) Age: 25Marital Status: Married; Relation to Head of House: Head - Lynch, Harlan, Kentucky |
![]() | Residence -- 1930 (Age 23) Age: 22Marital Status: Married; Relation to Head of House: Wife - Lynch, Harlan, Kentucky |
![]() | Residence -- 1935 (Age 30) Lynch, Harlan, Kentucky |
![]() | Residence -- 1935 (Age 28) Lynch, Harlan, Kentucky |
![]() | Residence -- 1 April 1940 (Age 35) Age: 37Marital Status: Married; Relation to Head of House: Head - War, McDowell, West Virginia, United States |
![]() | Residence -- 1 April 1940 (Age 33) Age: 33Marital Status: Married; Relation to Head of House: Wife - War, McDowell, West Virginia, United States |
![]() | Death -- December 1975 (Age 70) Kingsport, Sullivan, Tennessee, United States of America |
![]() | Death -- December 1977 (Age 70) Kingsport, Sullivan, Tennessee, United States of America |
![]() |
|
![]() |
|