Timeline Chart
![]() |

1817--
1818--
1824--
1830--
1836--
1842--
1848--
1854--
1860--
1866--
1872--
1878--
1884--
1890--
1896--
1902--
1908--
![]() |
Birth -- about 1822 ![]() ![]() |
![]() | Residence -- 1850 (Age 28) Age: 28 - Mount Pleasant, Westmoreland, Pennsylvania |
![]() | Marriage -- 1856 (Age 34) |
![]() | Marriage -- 21 October 1856 (Age 34) Susan Marks |
![]() | Residence -- 1860 (Age 38) Age in 1860: 40 - Mount Pleasant, Westmoreland, Pennsylvania, United States |
![]() | Residence -- 1870 (Age 48) Age in 1870: 30 - Mount Pleasant, Westmoreland, Pennsylvania, United States |
![]() | Residence -- 1880 (Age 58) Age: 60Marital Status: Married; Relation to Head of House: Self - Mount Pleasant, Westmoreland, Pennsylvania, United States |
![]() | Residence -- 1900 (Age 78) Age: 80Marital Status: Married; Relation to Head of House: Head - Mount Pleasant, Westmoreland, Pennsylvania |
![]() | Death -- 18 March 1903 (Age 81) |
![]() |
|