Timeline Chart

1876--
1880--
1885--
1890--
1895--
1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1940--
1945--
1950--
1955--
1960--
1965--
1969--
![]() |
Birth -- about 1881 ![]() ![]() |
![]() | Residence -- 1900 (Age 19) Hudson, McLean, Illinois |
![]() | Residence -- 1910 (Age 29) Hudson, McLean, Illinois |
![]() | Residence -- 1920 (Age 39) Hudson, McLean, Illinois |
![]() | Residence -- 1930 (Age 49) Normal, Mclean, Illinois |
![]() | Residence -- 1 April 1940 (Age 59) Normal, McLean, Illinois, United States |
![]() | Death -- September 1964 (Age 83) |
![]() |
|