Timeline Chart

1809--
1812--
1815--
1818--
1821--
1824--
1827--
1830--
1833--
1836--
1839--
1842--
1845--
1848--
1851--
1854--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1912--
![]() |
Birth -- July 1814 ![]() ![]() |
![]() | Marriage -- 2 December 1824 (Age 10) Tennessee |
![]() | Marriage -- 1833 (Age 18) Robinson, Russell, Virginia Sharon "Nancy" Carr |
![]() | Marriage -- 19 April 1849 (Age 34) Flat Gap, Wise, Virginia Nancy Baker |
![]() | Residence -- 1860 (Age 45) Wise, Virginia, United States |
![]() | Residence -- 1870 (Age 55) District 5, Pike, Kentucky, United States |
![]() | Residence -- 1880 (Age 65) Lower Johns Creek, Pike, Kentucky, United States |
![]() | Residence -- 1900 (Age 85) Magisterial District 8, Lower Elkhorn Precinct, Pike, Kentucky |
![]() | Death -- 17 July 1907 (Age 93) Pike, Kentucky |
![]() |
|