Timeline Chart

1872--
1884--
1896--
1908--
1920--
1932--
1936--
![]() |
Birth -- 1877 ![]() ![]() |
![]() |
Birth -- 1880 ![]() ![]() |
![]() | Marriage -- 14 July 1899 (Age 22) Fayette County, West Virginia Victoria Gibson |
![]() | Residence -- 1910 (Age 33) Falls, Fayette, West Virginia |
![]() | Residence -- 1920 (Age 43) Jefferson, Nicholas, West Virginia |
![]() | Residence -- 1930 (Age 53) Adrian, Upshur, West Virginia |
![]() | Death -- 6 July 1931 (Age 54) Adrian, Upshur, West Virginia |
![]() | Death -- 1931 (Age 54) |
![]() |
|