Timeline Chart

1871--
1875--
1880--
1885--
1890--
1895--
1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1940--
1945--
![]() |
Birth -- 1876 ![]() ![]() |
![]() | Residence -- 1880 (Age 4) Kokomo, Howard, Indiana, United States |
![]() | Residence -- 1900 (Age 24) Windfall city, Tipton, Indiana |
![]() | Residence -- 1910 (Age 34) Kokomo Ward 3, Howard, Indiana |
![]() | Residence -- 1920 (Age 44) Kokomo Ward 3, Howard, Indiana |
![]() | Residence -- 1930 (Age 54) Tipton, Tipton, Indiana |
![]() | Residence -- 1 April 1940 (Age 64) Tipton, Tipton, Indiana, United States |
![]() |
|