Timeline Chart

1846--
1850--
1855--
1860--
1865--
1870--
1875--
1880--
1885--
1890--
1895--
1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1938--
![]() |
Birth -- 1851 ![]() ![]() |
![]() | Marriage -- 1866 (Age 15) McDowell County, West Virginia Eli Rose |
![]() | Residence -- 1880 (Age 29) Huffs Creek, Wyoming, West Virginia, United States |
![]() | Residence -- 1900 (Age 49) Browns Creek, McDowell, West Virginia |
![]() | Residence -- 1910 (Age 59) Browns Creek, McDowell, West Virginia |
![]() | Residence -- 1920 (Age 69) Browns Creek, McDowell, West Virginia |
![]() | Residence -- 1920 (Age 69) Browns Creek, McDowell, West Virginia |
![]() | Death -- 14 December 1933 (Age 82) Davy, McDowell, West Virginia, United States |
![]() |
|