Timeline Chart

1770--
1772--
1776--
1780--
1784--
1788--
1792--
1796--
1800--
1804--
1808--
1812--
1816--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1853--
![]() |
Birth -- 20 April 1775 ![]() ![]() |
![]() | Residence -- 1790 (Age 14) Bedford Co., PA - p. 20 |
![]() | Residence -- 1800 (Age 24) Bedford Co., PA -- p. 402 |
![]() | Marriage -- about 1800 (Age 24) Bedford Co., PA |
![]() | Residence -- between 1810 and 1840 (Age 34) Bedford Co., PA -- p. 546, 58, 282 |
![]() | Death -- 11 May 1848 (Age 73) Friends Cove, Bedford Co., PA |
![]() | Burial -- 11 May 1848 (on the date of death) Colerain Twp., Bedford Co., PA |
![]() |
|