1 | I474 | McCune, Jessie Belle | JESSIE BELLE,MACCUNE | MACCUNE,JESSIE BELLE | | | | 1 | | | | | 18 June 2013 - 2:06:56am | F | YES | YES | R |
2 | I484 | Mahieu, Hester | HESTER,MAHIEU | MAHIEU,HESTER | | 442 | | 7 | | 358 | 84 | | 1 July 2013 - 12:23:45am | F | YES | YES | R |
3 | I57 | Maple, Barbra A. Neff, Barbra A.Father: Maple, Elijah H. Mother: Coon, Sarah | BARBRA A.,MAPLE | MAPLE,BARBRA A. | | 190 | | 0 | | 127 | 62 | | 28 November 2009 - 3:31:00pm | F | YES | YES | |
4 | I58 | Maple, Elijah H. | ELIJAH H.,MAPLE | MAPLE,ELIJAH H. | | | | 1 | | 140 | | | 28 November 2009 - 3:26:23pm | M | YES | YES | R |
5 | I692 | Marcy, Ambrose Lattin Father: Marcy, Ebenezer Mother: Nicholson, Mary | AMBROSE LATTIN,MARCY | MARCY,AMBROSE LATTIN | | 230 | | 0 | | 178 | 51 | | 19 July 2013 - 7:00:54pm | M | YES | YES | |
6 | I659 | Marcy, Anna Father: Marcy, John Mother: Hadlock, Sarah | ANNA,MARCY | MARCY,ANNA | | 337 | | 0 | | 281 | 55 | | 11 July 2013 - 12:19:28am | F | YES | YES | |
7 | I673 | Marcy, Benjamin Father: Marcy, John Mother: Hadlock, Sarah | BENJAMIN,MARCY | MARCY,BENJAMIN | | 324 | | 0 | | | | | 11 July 2013 - 12:33:19am | M | YES | YES | |
8 | I693 | Marcy, Benjamin Father: Marcy, Ebenezer Mother: Nicholson, Mary | BENJAMIN,MARCY | MARCY,BENJAMIN | | | | 0 | | | | | 14 July 2013 - 7:44:29pm | M | YES | YES | |
9 | I88 | Marcy, Charles Leonard Father: Marcy, John Galusha Grow Mother: Doerschlag, Ella Elfreda | CHARLES LEONARD,MARCY | MARCY,CHARLES LEONARD | | 136 | | 6 | | 76 | 60 | | 14 July 2010 - 1:51:23am | M | YES | Y100 | |
10 | I262 | Marcy, Dennis Gene Father: Marcy, Vernon Charles Mother: Joseph, Wilma May | DENNIS GENE,MARCY | MARCY,DENNIS GENE | | 80 | | 2 | | 19 | 60 | | 21 July 2010 - 12:31:12am | M | Y100 | Y100 | |
11 | I3 | Marcy, Doris Marie Father: Marcy, Harry Spencer Mother: Neff, Mary Elizabeth | DORIS MARIE,MARCY | MARCY,DORIS MARIE | | 104 | | 3 | | 47 | 57 | | 26 November 2009 - 3:41:15pm | F | YES | Y100 | |
12 | I691 | Marcy, Dorothy Father: Marcy, Ebenezer Mother: Nicholson, Mary | DOROTHY,MARCY | MARCY,DOROTHY | | 265 | | 0 | | 207 | 57 | | 14 July 2013 - 7:23:25pm | F | YES | YES | |
13 | I684 | Marcy, Ebenezer Father: Marcy, Ebenezer Mother: Nicholson, Mary | EBENEZER,MARCY | MARCY,EBENEZER | | 283 | | 0 | | 234 | 49 | | 14 July 2013 - 6:52:30pm | M | YES | YES | |
14 | I653 | Marcy, Ebenezer Father: Marcy, John Mother: Hadlock, Sarah | EBENEZER,MARCY | MARCY,EBENEZER | | 315 | | 11 | | 216 | 99 | | 11 July 2013 - 12:26:15am | M | YES | YES | |
15 | I671 | Marcy, Edward Father: Marcy, John Mother: Hadlock, Sarah | EDWARD,MARCY | MARCY,EDWARD | | 329 | | 0 | | | | | 11 July 2013 - 12:30:19am | M | YES | YES | |
16 | I198 | Marcy, Eldon Lyon "Shorty" Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | ELDON LYON,MARCY | MARCY,ELDON LYON | | 109 | | 2 | | 28 | 81 | | 15 July 2010 - 12:52:13am | M | YES | Y100 | |
17 | I680 | Marcy, Elizabeth Father: Marcy, John Mother: Hadlock, Sarah | ELIZABETH,MARCY | MARCY,ELIZABETH | | 313 | | 0 | | 277 | 35 | | 11 July 2013 - 12:54:12am | F | YES | YES | |
18 | I688 | Marcy, Elizabeth Father: Marcy, Ebenezer Mother: Nicholson, Mary | ELIZABETH,MARCY | MARCY,ELIZABETH | | 274 | | 0 | | 237 | 37 | | 14 July 2013 - 7:10:04pm | F | YES | YES | |
19 | I179 | Marcy, Ella Mae Father: Marcy, John Galusha Grow Mother: Doerschlag, Ella Elfreda | ELLA MAE,MARCY | MARCY,ELLA MAE | | 128 | | 0 | | 45 | 82 | | 29 July 2010 - 1:31:26am | F | YES | Y100 | |
20 | I197 | Marcy, Ellis Harto Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | ELLIS HARTO,MARCY | MARCY,ELLIS HARTO | | 111 | | 0 | | 38 | 73 | | 20 July 2010 - 9:02:26pm | M | YES | Y100 | |
21 | I176 | Marcy, Fayetta Ellen Father: Marcy, John Galusha Grow Mother: Doerschlag, Ella Elfreda | FAYETTA ELLEN,MARCY | MARCY,FAYETTA ELLEN | | 133 | | 3 | | 56 | 77 | | 22 July 2010 - 12:44:50am | F | YES | Y100 | |
22 | I264 | Marcy, Glen Eldon Father: Marcy, Vernon Charles Mother: Joseph, Wilma May | GLEN ELDON,MARCY | MARCY,GLEN ELDON | | 75 | | 0 | | 23 | 51 | | 21 July 2010 - 12:22:11am | M | Y100 | Y100 | |
23 | I685 | Marcy, Griffin Father: Marcy, Ebenezer Mother: Nicholson, Mary | GRIFFIN,MARCY | MARCY,GRIFFIN | | 281 | | 0 | | 209 | 72 | | 14 July 2013 - 6:57:18pm | M | YES | YES | |
24 | I11 | Marcy, Harry Dale Father: Marcy, Harry Spencer Mother: Neff, Mary Elizabeth | HARRY DALE,MARCY | MARCY,HARRY DALE | | 99 | | 5 | | 16 | 82 | | 21 June 2010 - 12:17:27am | M | Y100 | Y100 | |
25 | I7 | Marcy, Harry Spencer Father: Marcy, John Galusha Grow Mother: Doerschlag, Ella Elfreda | HARRY SPENCER,MARCY | MARCY,HARRY SPENCER | | 135 | | 4 | | 72 | 62 | | 8 July 2010 - 12:22:34am | M | YES | Y100 | |
26 | I201 | Marcy, Irma Eileen Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | IRMA EILEEN,MARCY | MARCY,IRMA EILEEN | | 100 | | 0 | | 33 | 66 | | 21 July 2010 - 1:56:05am | F | YES | Y100 | |
27 | I670 | Marcy, James Father: Marcy, John Mother: Hadlock, Sarah | JAMES,MARCY | MARCY,JAMES | | 331 | | 0 | | | | | 11 July 2013 - 12:29:26am | M | YES | YES | |
28 | I655 | Marcy, John | JOHN,MARCY | MARCY,JOHN | | 362 | | 11 | | 299 | 62 | | 11 July 2013 - 12:23:21am | M | YES | YES | R |
29 | I669 | Marcy, John Father: Marcy, John Mother: Hadlock, Sarah | JOHN,MARCY | MARCY,JOHN | | 335 | | 0 | | 264 | 70 | | 11 July 2013 - 1:02:21am | M | YES | YES | |
30 | I10 | Marcy, John Elihu Father: Marcy, Harry Spencer Mother: Neff, Mary Elizabeth | JOHN ELIHU,MARCY | MARCY,JOHN ELIHU | | 107 | | 3 | | 40 | 66 | | 26 November 2009 - 3:46:42pm | M | YES | Y100 | |
31 | I15 | Marcy, John Galusha Grow Father: Marcy, John H. Mother: Farnham, Charlotte | JOHN GALUSHA GROW,MARCY | MARCY,JOHN GALUSHA GROW | | 166 | | 7 | | 109 | 57 | | 13 July 2010 - 1:00:18am | M | YES | YES | |
32 | I31 | Marcy, John H. Esq. Father: Marcy, Zebulon Mother: Conant, Jerusha | JOHN H.,MARCY | MARCY,JOHN H. | | 255 | | 1 | | 184 | 70 | | 11 July 2010 - 12:19:03am | M | YES | YES | |
33 | I19 | Marcy, John H. Father: Marcy, Zebulon P. Mother: Hartley, Mary (Polly) | JOHN H.,MARCY | MARCY,JOHN H. | | 204 | | 1 | | 139 | 64 | | 30 June 2013 - 1:34:13am | M | YES | YES | |
34 | I672 | Marcy, Joseph Father: Marcy, John Mother: Hadlock, Sarah | JOSEPH,MARCY | MARCY,JOSEPH | | 327 | | 0 | | | | | 11 July 2013 - 12:31:47am | M | YES | YES | |
35 | I687 | Marcy, Joseph Father: Marcy, Ebenezer Mother: Nicholson, Mary | JOSEPH,MARCY | MARCY,JOSEPH | | 276 | | 0 | | 220 | 55 | | 14 July 2013 - 7:07:52pm | M | YES | YES | |
36 | I260 | Marcy, Leland Charles Father: Marcy, Vernon Charles Mother: Joseph, Wilma May | LELAND CHARLES,MARCY | MARCY,LELAND CHARLES | | 84 | | 0 | | 83 | 0 | | 20 July 2010 - 11:45:48pm | M | Y100 | Y100 | |
37 | I180 | Marcy, Lester Harto Father: Marcy, John Galusha Grow Mother: Doerschlag, Ella Elfreda | LESTER HARTO,MARCY | MARCY,LESTER HARTO | | 119 | | 0 | | 113 | 5 | | 29 July 2010 - 1:47:54am | M | YES | YES | |
38 | I204 | Marcy, Marlyn LaDell Father: Marcy, Willis Hartley Mother: Striker, Mary | MARLYN LADELL,MARCY | MARCY,MARLYN LADELL | | 86 | | 0 | | 68 | 18 | | 14 July 2010 - 2:22:13am | M | Y100 | Y100 | |
39 | I689 | Marcy, Mary Father: Marcy, Ebenezer Mother: Nicholson, Mary | MARY,MARCY | MARCY,MARY | | 272 | | 0 | | | | | 14 July 2013 - 7:14:21pm | F | YES | YES | |
40 | I686 | Marcy, Mehitabel Father: Marcy, Ebenezer Mother: Nicholson, Mary | MEHITABEL,MARCY | MARCY,MEHITABEL | | 278 | | 0 | | | | | 14 July 2013 - 7:03:06pm | F | YES | YES | |
41 | I674 | Marcy, Moses Father: Marcy, John Mother: Hadlock, Sarah | MOSES,MARCY | MARCY,MOSES | | 322 | | 0 | | | | | 20 June 2017 - 6:44:53pm | M | YES | YES | |
42 | I675 | Marcy, Samuel Father: Marcy, John Mother: Hadlock, Sarah | SAMUEL,MARCY | MARCY,SAMUEL | | 320 | | 0 | | | | | 11 July 2013 - 12:35:31am | M | YES | YES | |
43 | I690 | Marcy, Sarah Father: Marcy, Ebenezer Mother: Nicholson, Mary | SARAH,MARCY | MARCY,SARAH | | 269 | | 0 | | 192 | 76 | | 14 July 2013 - 7:20:00pm | F | YES | YES | |
44 | I676 | Marcy, Sarah Father: Marcy, John Mother: Hadlock, Sarah | SARAH,MARCY | MARCY,SARAH | | 317 | | 0 | | 228 | 88 | | 11 July 2013 - 12:40:36am | F | YES | YES | |
45 | I156 | Marcy, Spencer John
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 448 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 470 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1624 of file class_person.php in function getPrimaryParentsNames
5 called from line 209 of file functions_print_lists.php in function print_indi_table
6 called from line 278 of file indilist.php
Father: Marcy, Harry Dale Mother: Private | SPENCER JOHN,MARCY | MARCY,SPENCER JOHN | | 66 | | 0 | | 66 | 0 | | 21 June 2010 - 12:33:30am | M | Y100 | Y100 | |
46 | I177 | Marcy, Verna Agnese Father: Marcy, John Galusha Grow Mother: Doerschlag, Ella Elfreda | VERNA AGNESE,MARCY | MARCY,VERNA AGNESE | | 131 | | 4 | | 33 | 98 | | 8 July 2010 - 12:05:17am | F | YES | Y100 | |
47 | I200 | Marcy, Vernon Charles Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | VERNON CHARLES,MARCY | MARCY,VERNON CHARLES | | 105 | | 7 | | 38 | 67 | | 20 July 2010 - 11:41:35pm | M | YES | Y100 | |
48 | I9 | Marcy, Vivian May Father: Marcy, Harry Spencer Mother: Neff, Mary Elizabeth | VIVIAN MAY,MARCY | MARCY,VIVIAN MAY | | 108 | | 3 | | 40 | 68 | | 26 November 2009 - 3:43:45pm | F | YES | Y100 | |
49 | I199 | Marcy, Voreitta Correne Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | VOREITTA CORRENE,MARCY | MARCY,VOREITTA CORRENE | | 108 | | 3 | | 45 | 62 | | 20 July 2010 - 9:22:04pm | F | YES | Y100 | |
50 | I178 | Marcy, William "Willie" Father: Marcy, John Galusha Grow Mother: Doerschlag, Ella Elfreda | WILLIAM,MARCY | MARCY,WILLIAM | | 130 | | 0 | | 130 | 0 | | 8 July 2010 - 12:15:46am | M | YES | YES | |
51 | I175 | Marcy, Willis Hartley Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | WILLIS HARTLEY,MARCY | MARCY,WILLIS HARTLEY | | 114 | | 3 | | 51 | 63 | | 14 July 2010 - 2:06:06am | M | YES | Y100 | |
52 | I181 | Marcy, Zebulon Father: Marcy, Ebenezer Mother: Nicholson, Mary | ZEBULON,MARCY | MARCY,ZEBULON | | 280 | | 1 | | 190 | 90 | | 19 July 2013 - 6:57:54pm | M | YES | YES | |
53 | I23 | Marcy, Zebulon P. Father: Marcy, John H. Esq. Mother: Pratt, Anna | ZEBULON P.,MARCY | MARCY,ZEBULON P. | | 226 | | 1 | | 150 | 75 | | 27 November 2009 - 3:49:27pm | M | YES | YES | |
54 | I289 | Meade, Walter Sharron | WALTER SHARRON,MEADE | MEADE,WALTER SHARRON | | 107 | | 0 | | 56 | 51 | | 21 July 2010 - 1:58:55am | M | YES | Y100 | R |
55 | I405 | Michel, Harold Milton | HAROLD MILTON,MICHEL | MICHEL,HAROLD MILTON | | 101 | | 3 | | 27 | 74 | | 16 June 2013 - 9:24:38pm | M | YES | Y100 | R |
56 | I607 | Milleage, Elizabeth Washburn, Elizabeth | ELIZABETH,MILLEAGE | MILLEAGE,ELIZABETH | | | | 3 | | | | | 8 July 2013 - 1:21:22am | F | YES | YES | R |
57 | I496 | Mitchell, Edward Father: Mitchell, Experience Mother: (unknown), Mary | EDWARD,MITCHELL | MITCHELL,EDWARD | | 379 | | 0 | | | | | 1 July 2013 - 2:28:11am | M | YES | YES | |
58 | I193 | Mitchell, Elizabeth Father: Mitchell, Experience Mother: Cooke, Jane | ELIZABETH,MITCHELL | MITCHELL,ELIZABETH | | 396 | | 11 | | 340 | 56 | | 12 July 2010 - 2:10:49am | F | YES | YES | |
59 | I194 | Mitchell, Experience | EXPERIENCE,MITCHELL | MITCHELL,EXPERIENCE | | 420 | | 8 | | 335 | 85 | | 1 July 2013 - 2:01:57am | M | YES | YES | R |
60 | I663 | Mitchell, Grace Draper, Grace | GRACE,MITCHELL | MITCHELL,GRACE | | | | 1 | | | | | 10 July 2013 - 11:43:15pm | F | YES | YES | R |
61 | I498 | Mitchell, Hannah Father: Mitchell, Experience Mother: (unknown), Mary | HANNAH,MITCHELL | MITCHELL,HANNAH | | 362 | | 0 | | | | | 1 July 2013 - 2:29:39am | F | YES | YES | |
62 | I495 | Mitchell, Jacob Father: Mitchell, Experience Mother: (unknown), Mary | JACOB,MITCHELL | MITCHELL,JACOB | | 381 | | 0 | | | | | 1 July 2013 - 2:27:52am | M | YES | YES | |
63 | I497 | Mitchell, John Father: Mitchell, Experience Mother: (unknown), Mary | JOHN,MITCHELL | MITCHELL,JOHN | | 374 | | 0 | | | | | 1 July 2013 - 2:24:38am | M | YES | YES | |
64 | I493 | Mitchell, Mary Father: Mitchell, Experience Mother: Cooke, Jane | MARY,MITCHELL | MITCHELL,MARY | | 392 | | 0 | | | | | 1 July 2013 - 2:12:43am | F | YES | YES | |
65 | I494 | Mitchell, Sarah Father: Mitchell, Experience Mother: (unknown), Mary | SARAH,MITCHELL | MITCHELL,SARAH | | 383 | | 0 | | | | | 1 July 2013 - 2:27:33am | F | YES | YES | |
66 | I492 | Mitchell, Thomas Father: Mitchell, Experience Mother: Cooke, Jane | THOMAS,MITCHELL | MITCHELL,THOMAS | | 394 | | 0 | | 352 | 42 | | 1 July 2013 - 2:05:14am | M | YES | YES | |
67 | I500 | Moore, Margery Washburn, MargeryFather: Moore, Robert Mother: Taylor, Ellen | MARGERY,MOORE | MOORE,MARGERY | | 438 | | 4 | | 362 | 76 | | 5 July 2013 - 2:16:07am | F | YES | YES | |
68 | I67 | Moore, Patsy | PATSY,MOORE | MOORE,PATSY | | | | 2 | | 178 | | | 28 November 2009 - 5:30:12pm | F | YES | YES | R |
69 | I501 | Moore, Robert | ROBERT,MOORE | MOORE,ROBERT | | | | 1 | | 399 | | | 4 July 2013 - 10:07:11pm | M | YES | YES | R |
70 | I679 | Morris, Margaret | MARGARET,MORRIS | MORRIS,MARGARET | | | | 1 | | | | | 11 July 2013 - 12:44:50am | F | YES | YES | R |
71 | I18 | Mumert, Sarah Elizabeth Father: Mummert, Alexander Bucher Mother: Pope, Sarah Elizabeth? W? | SARAH ELIZABETH,MUMERT | MUMERT,SARAH ELIZABETH | | 158 | | 8 | | 72 | 86 | | 24 October 2010 - 3:51:34pm | F | YES | Y100 | |
72 | I35 | Mummert, Alexander Bucher Mumert, (unknown)Father: Mummert, Samuel Jr Mother: Bucher, Elizabeth | @P.N.,MUMERT | MUMERT,@P.N. | | 191 | | 1 | | 108 | 82 | | 24 October 2010 - 3:42:20pm | M | YES | YES | |
73 | I35 | Mummert, Alexander Bucher Mumert, (unknown)Father: Mummert, Samuel Jr Mother: Bucher, Elizabeth | ALEXANDER BUCHER,MUMMERT | MUMMERT,ALEXANDER BUCHER | | 191 | | 1 | | 108 | 82 | | 24 October 2010 - 3:42:20pm | M | YES | YES | |
74 | I383 | Mummert, Detrick | DETRICK,MUMMERT | MUMMERT,DETRICK | | 317 | | 1 | | 254 | 63 | | 1 December 2013 - 2:52:45am | M | YES | YES | R |
75 | I381 | Mummert, Matthias Father: Mummert, William
| MATTHIAS,MUMMERT | MUMMERT,MATTHIAS | | 272 | | 1 | | 193 | 79 | | 24 October 2010 - 9:19:08pm | M | YES | YES | |
76 | I37 | Mummert, Samuel Jr Father: Mummert, Samuel M. Mother: Heltz, Catharine | SAMUEL,MUMMERT | MUMMERT,SAMUEL | | 219 | | 1 | | 146 | 72 | | 24 October 2010 - 8:35:13pm | M | YES | YES | |
77 | I39 | Mummert, Samuel M. Father: Mummert, Matthias
| SAMUEL M.,MUMMERT | MUMMERT,SAMUEL M. | | 250 | | 1 | | 177 | 72 | | 24 October 2010 - 8:51:35pm | M | YES | YES | |
78 | I382 | Mummert, William Father: Mummert, Detrick Mother: (unknown), Anna | WILLIAM,MUMMERT | MUMMERT,WILLIAM | | 298 | | 1 | | 224 | 73 | | 24 October 2010 - 9:42:57pm | M | YES | YES | |