MarcyThis GEDCOM was created using PhpGedView 4.2.3 on 16 June 2013Individuals | | Males | 369 52.79% | Females | 329 47.07% | Total surnames | | Families | | Sources | | Media objects | | Other records | 6 | Total events | 1040 | Total users | 19
|
|
| Earliest birth year | | Ellen Taylor (I502) Baptism 14 July 1567 , Alvechurch, Worcester, England | Latest birth year | | This information is private and cannot be shown. | Earliest death year | | (unknown) Cooke (I486) Birth 1608 26 26 Leiden, Netherlands Death before 20 May 1608 Leiden, Netherlands | Latest death year |
| Curtis Allison (I304) Birth 4 March 1955 35 Death 4 March 2009 (Age 54) McPherson, McPherson, Kansas, USA | Person who lived the longest | 99 | Ebenezer Marcy (I653) Birth 6 June 1709 47 38 Woodstock, Windham, Connecticut, USA Death 5 December 1808 (Age 99) Dover, Dutchess, New York, USA | Average age at death | 62 | Males: 60 Females: 65 | Family with the most children | 14 | Samuel Packard + Elizabeth (unknown) (F208) Marriage about 1635 | Average number of children per family | 1.94 | |
| View statistics as graphsMost Common SurnamesALLISON, BERNING, BULLER, CLAYCAMP, CONANT, COOKE, DIEHL, HEYFORD, LEONARD, MARCY, MICHEL, MITCHELL, MUMMERT, NEFF, PACKARD, PETTY, SMALL, SMITH, SPRINGER, STRUSS, TATE, TURMAN, WASHBURN, WEDERMEYER, WILDS
Welcome to Your Genealogy
20 June 2011 - 5:19:03pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
30 March 2023 - 6:39:22am
Record | GIVN | Date |  | Event |
Coburn, Mary Father: Coburn, Samuel Mother: (unknown), Elizabeth | Mary | 31 March 1740 | 283 | Birth |
Struss, George Albert Father: Struss, Gerhard Mother: Rogers, Mary Katherine | George Albert | 1 April 1904 | 119 | Birth |
Wilds, Roy Elwin Father: Wilds, Elwin Oscar Mother: Courtney, Mary Mollie | Roy Elwin | 1 April 1892 | 131 | Birth |
Marcy, Vernon Charles Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | Vernon Charles | 4 April 1919 | 104 | Birth |
Washburn, Clarence Augustus Father: Washburn, George Putnam Mother: Sponsler, Alice Alma | Clarence Augustus | 4 April 1943 | 80 | Death |
Washburn, Hepzibah Father: Washburn, Joseph Mother: Latham, Hannah | Hepzibah | 4 April 1750 | 273 | Death |
Washburn, John Father: Washburn, Jeremiah Mother: Milleage, Elizabeth | John | 4 April 1800 | 223 | Birth |
Glass, William Herman Turman, Phyllis Merne Father: Turman, Thomas Milton Mother: Marcy, Verna Agnese | William Herman | 6 April 1941 | 82 | Marriage |
Washburn, Samuel Father: Washburn, Samuel Mother: Packard, Deborah | Samuel | 6 April 1678 | 345 | Birth |
Allison, Linda Kay Father: Allison, Rolland M. Mother: Egy, Winona | Linda Kay | 7 April 1976 | 47 | Death |
Cooke, Francis | Francis | 7 April 1663 | 360 | Death |
Mummert, William Father: Mummert, Detrick
| William | 7 April 1726 | 297 | Birth |
Allison, Maurice Elbert Father: Allison, Harrry Ernest Mother: Marcy, Fayetta Ellen Private | Maurice Elbert | 8 April 1959 | 64 | Marriage |
Heyford, John Atkins, Abigail Father: Atkins, Thomas Mother: (unknown), Elizabeth | John | 8 April 1679 | 344 | Marriage |
Neff, Oliver Howell Father: Neff, Elihu Sherman Mother: Howell, Amanda | Oliver Howell | 8 April 1833 | 190 | Birth |
Washburn, Azuba Father: Washburn, George Mother: Robbins, Azuba | Azuba | 9 April 1881 | 142 | Death |
Washburn, Nicholas Father: Washburn, Jeremiah Mother: Devore, Rebecca | Nicholas | 9 April 1767 | 256 | Birth |
Neff, Elihu Sherman Father: Neff, Daniel Mother: Sherman, Charity | Elihu Sherman | 10 April 1896 | 127 | Death |
(unknown), Elizabeth | Elizabeth | 12 April 1688 | 335 | Death |
Marcy, Ellis Harto Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | Ellis Harto | 12 April 1986 | 37 | Death |
Neff, Jesse Springer Father: Neff, Oliver Howell Mother: Springer, Mary Lavinia | Jesse Springer | 12 April 1859 | 164 | Birth |
Springer, Mary Lavinia Father: Springer, Dennis Mother: Wadams, Charlotte | Mary Lavinia | 13 April 1834 | 189 | Birth |
Meade, Walter Sharron | Walter Sharron | 14 April 1968 | 55 | Death |
Turman, Thomas Milton | Thomas Milton | 14 April 1894 | 129 | Birth |
Claycamp, Edwin Herman Otto | Edwin Herman Otto | 15 April 1916 | 107 | Birth |
Heltz, Catharine | Catharine | 15 April 1778 | 245 | Birth |
Marcy, Ellis Harto Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | Ellis Harto | 15 April 1986 | 37 | Burial |
Allison, Maurice Elbert Father: Allison, Harrry Ernest Mother: Marcy, Fayetta Ellen Bennett, Evelyn Elva | Maurice Elbert | 16 April 1941 | 82 | Marriage |
Coffin, Christian | Christian | 17 April 1688 | 335 | Death |
Davis, Joanna Father: Davis, Thomas Mother: Coffin, Christian | Joanna | 17 April 1688 | 335 | Death |
Washburn, Seth Father: Washburn, John Mother: Phillips, Abigail | Seth | 17 April 1738 | 285 | Birth |
Marcy, Moses Father: Marcy, John Mother: Hadlock, Sarah | Moses | 18 April 1702 | 321 | Birth |
Mumert, Sarah Elizabeth Father: Mummert, Alexander Bucher Mother: Pope, Sarah Elizabeth? W? | Sarah Elizabeth | 18 April 1952 | 71 | Death |
Neff, Elihu Dennis Father: Neff, Oliver Howell Mother: Springer, Mary Lavinia | Elihu Dennis | 18 April 1863 | 160 | Birth |
Washburn, Benjamin Father: Washburn, Joseph Mother: Latham, Hannah | Benjamin | after 18 April 1752 | 271 | Death |
Allison, Harrry Ernest | Harrry Ernest | 19 April 1890 | 133 | Birth |
Marcy, Mehitabel Father: Marcy, Ebenezer Mother: Nicholson, Mary | Mehitabel | 19 April 1746 | 277 | Birth |
Neff, Olive Phyllis Father: Neff, Elihu Dennis Mother: Mumert, Sarah Elizabeth | Olive Phyllis | 19 April 1993 | 30 | Death |
Washburn, Deliverance Father: Washburn, Thomas Mother: Packard, Deliverance | Deliverance | after 19 April 1742 | 281 | Death |
Washburn, John Father: Washburn, Deacon John Mother: Billington, Lydia | John | 19 April 1699 | 324 | Birth |
Packard, Abigail Father: Packard, Samuel Mother: (unknown), Elizabeth | Abigail | before 20 April 1651 | 372 | Birth |
Packard, Hannah Father: Packard, Samuel Mother: (unknown), Elizabeth | Hannah | 20 April 1727 | 296 | Death |
Washburn, Joseph Father: Washburn, John Mother: Mitchell, Elizabeth | Joseph | 20 April 1733 | 290 | Death |
Draper, James Father: Draper, William Mother: Mitchell, Grace Stansfield, Miriam | James | 21 April 1646 | 377 | Marriage |
Turner, Arthur Nicholas | Arthur Nicholas | 21 April 1985 | 38 | Death |
Neff, Daniel Father: Neff, Daniel Mother: Bradley, Silence | Daniel | 23 April 1867 | 156 | Death |
Washburn, Mary Father: Washburn, John Mother: Mitchell, Elizabeth | Mary | before 23 April 1661 | 362 | Birth |
Washburn, Mary Father: Washburn, Joseph Mother: Latham, Hannah | Mary | 23 April 1750 | 273 | Death |
Marcy, John Elihu Father: Marcy, Harry Spencer Mother: Neff, Mary Elizabeth | John Elihu | 27 April 1984 | 39 | Death |
Small, Elizabeth Father: Small, John Mother: Small, Ann Jenkins "Nancy" | Elizabeth | 27 April 1747 | 276 | Birth |
Washburn, Seth Father: Washburn, John Mother: Phillips, Abigail | Seth | 27 April 1826 | 197 | Death |
Marcy, Dennis Gene Father: Marcy, Vernon Charles Mother: Joseph, Wilma May | Dennis Gene | 28 April 2005 | 18 | Death |
Marcy, Fayetta Ellen Father: Marcy, John Galusha Grow Mother: Doerschlag, Ella Elfreda | Fayetta Ellen | 29 April 1968 | 55 | Death |
Stookey, Margaret Louise Father: Stookey, Roy Wayland Mother: Washburn, Hazel | Margaret Louise | 29 April 1918 | 105 | Birth |
| Total events: 54 | | |
No logged-in and no anonymous users |
|