Marcy-DiehlThis GEDCOM was created using PhpGedView 4.2.3 on 1 December 2013Individuals | | Males | 411 54.08% | Females | 348 45.79% | Total surnames | | Families | | Sources | | Media objects | | Other records | 18 | Total events | 1314 | Total users | 18
|
|
| | View statistics as graphsMost Common SurnamesDIEHL, MARCY, WASHBURN
Welcome to Your Genealogy
30 November 2013 - 10:57:31pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
1 February 2023 - 4:44:08am
Record | GIVN | Date |  | Event |
Diehl, Aaron Father: Diehl, Daniel Mother: Whetstone, Margaret | Aaron | February 1910 | 113 | Death |
Diehl, Christena Father: Diehl, Samuel Mother: Ritschi, Margaretha | Christena | after February 1772 | 251 | Birth |
Marcy, Ebenezer Father: Marcy, Ebenezer Mother: Nicholson, Mary | Ebenezer | 1 February 1741 | 282 | Birth |
Neff, Elmer Father: Neff, Elihu Dennis Mother: Mumert, Sarah Elizabeth | Elmer | 1 February 1907 | 116 | Death |
Washburn, Jeremiah Father: Washburn, George Mother: Robbins, Azuba | Jeremiah | 1 February 1786 | 237 | Birth |
| Total events: 5 | | |
Record | GIVN | Date |  | Event |
Marcy, John Galusha Grow Father: Marcy, John H. Mother: Farnham, Charlotte | John Galusha Grow | 2 February 1858 | 165 | Birth |
Michel, Harold Milton | Harold Milton | 2 February 1923 | 100 | Birth |
Turman, Hubert Milton Father: Turman, Thomas Milton Mother: Marcy, Verna Agnese | Hubert Milton | 2 February 1996 | 27 | Death |
Marcy, Glen Eldon Father: Marcy, Vernon Charles Mother: Joseph, Wilma May | Glen Eldon | 3 February 1949 | 74 | Birth |
Washburn, George Putnam Father: Washburn, Peter Shaw Mother: Boys, Hannah C. Sponsler, Alice Alma | George Putnam | 3 February 1870 | 153 | Marriage |
Diehl, Aaron Father: Diehl, Daniel Mother: Whetstone, Margaret | Aaron | 4 February 1831 | 192 | Birth |
Mummert, William Father: Mummert, Detrick Mother: (unknown), Anna | William | 4 February 1800 | 223 | Death |
Meade, Walter Sharron | Walter Sharron | 5 February 1917 | 106 | Birth |
Claycamp, Edward Hendrik | Edward Hendrik | 6 February 1887 | 136 | Birth |
Neff, Oliver Howell Father: Neff, Elihu Sherman Mother: Howell, Amanda Springer, Mary Lavinia Father: Springer, Dennis Mother: Wadams, Charlotte | Oliver Howell | 6 February 1856 | 167 | Marriage |
Neff, William Father: Neff, William Mother: West, Jerusha | William | 7 February 1688 | 335 | Death |
Bradford, Sylvia | Sylvia | 8 February 1775 | 248 | Birth |
Neff, Jesse Springer Father: Neff, Oliver Howell Mother: Springer, Mary Lavinia James, Martha Jane "Mattie" | Jesse Springer | 9 February 1890 | 133 | Marriage |
Sponsler, Alice Alma | Alice Alma | 10 February 1909 | 114 | Death |
Pope, Abraham Father: Pope, William Mother: Goodwin, Mary | Abraham | 11 February 1886 | 137 | Death |
Turman, Hubert Milton Father: Turman, Thomas Milton Mother: Marcy, Verna Agnese Private | Hubert Milton | 11 February 1942 | 81 | Marriage |
Diehl, John Father: Diehl, Samuel Mother: Ritschi, Margaretha | John | 12 February 1768 | 255 | Birth |
Diehl, Daniel Father: Diehl, Samuel Mother: Ritschi, Margaretha | Daniel | 13 February 1782 | 241 | Birth |
Diehl, John Father: Diehl, Samuel Mother: Ritschi, Margaretha | John | 13 February 1768 | 255 | Birth |
Diehl, John Father: Diehl, Samuel Mother: Ritschi, Margaretha | John | 13 February 1768 | 255 | Birth |
Diehl, Sarah Jane Father: Diehl, George Mother: Fuller, Catherine | Sarah Jane | 13 February 1859 | 164 | Birth |
Farnham, Charlotte Father: Farnham, Elisha Parke Mother: Decker, Kate Quick | Charlotte | 13 February 1867 | 156 | Death |
Marcy, Ambrose Lattin Father: Marcy, Ebenezer Mother: Nicholson, Mary | Ambrose Lattin | 13 February 1846 | 177 | Death |
Marcy, Ambrose Lattin Father: Marcy, Ebenezer Mother: Nicholson, Mary | Ambrose Lattin | 13 February 1846 | 177 | Death |
Marcy, Ellis Harto Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta Legleiter, Dorothy Matthews | Ellis Harto | 13 February 1943 | 80 | Marriage |
Washburn, Vincent Robins Father: Washburn, Cornelius Mother: Dunn, Susannah | Vincent Robins | 14 February 1891 | 132 | Death |
Gale, Richard | Richard | 15 February 1733 | 290 | Death |
Marcy, Verna Agnese Father: Marcy, John Galusha Grow Mother: Doerschlag, Ella Elfreda | Verna Agnese | 17 February 1893 | 130 | Birth |
Diehl, Solomon Father: Diehl, Samuel Mother: Ritschi, Margaretha | Solomon | 18 February 1772 | 251 | Birth |
Washburn, Phebe Father: Washburn, George Mother: Robbins, Azuba | Phebe | 18 February 1804 | 219 | Birth |
Diehl, Solomon Father: Diehl, Samuel Mother: Ritschi, Margaretha | Solomon | 19 February 1772 | 251 | Birth |
Finkbeiner, Frieda Babette | Frieda Babette | 19 February 1995 | 28 | Death |
Neff, Esther Claire Father: Neff, Elihu Dennis Mother: Mumert, Sarah Elizabeth | Esther Claire | 19 February 1911 | 112 | Birth |
Washburn, Vincent Robins Father: Washburn, Cornelius Mother: Dunn, Susannah | Vincent Robins | 19 February 1814 | 209 | Birth |
Diel, Georg Bocher, Anna Catherine Father: Bocher, Georg
| Georg | 7 February 1681/82 (17 February 1682) | 341 | Marriage |
Ladd, Leonard Lowell Father: Ladd, Elisha Mother: (unknown), Mary Ann | Leonard Lowell | 20 February 1892 | 131 | Birth |
Tegtmeyer, Emma Louise | Emma Louise | 20 February 1970 | 53 | Death |
Doerschlag, Morgan Edward Father: Doerschlag, Johann Hans Mother: Hendricks, Augusta Westphal, Agnese Marie Father: Westphal, Henry Mother: Burgameister, Doris Magdalena | Morgan Edward | 23 February 1862 | 161 | Marriage |
Jeffries, Mary | Mary | 23 February 1824 | 199 | Birth |
Gale, Thankful Father: Gale, Richard Mother: Knight, Sarah | Thankful | 24 February 1716 | 307 | Birth |
Marcy, Voreitta Correne Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | Voreitta Correne | 24 February 1979 | 44 | Death |
Petty, Norman K. | Norman K. | 24 February 1925 | 98 | Birth |
Washburn, Israel Father: Washburn, Samuel Mother: Packard, Deborah | Israel | 24 February 1683 | 340 | Birth |
Washburn, George Henry Thomas Father: Washburn, George Putnam Mother: Sponsler, Alice Alma | George Henry Thomas | 25 February 1890 | 133 | Birth |
Marcy, Irma Eileen Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | Irma Eileen | 26 February 1991 | 32 | Death |
Marcy, James Father: Marcy, John Mother: Hadlock, Sarah | James | 26 February 1693 | 330 | Birth |
Burgameister, Doris Magdalena | Doris Magdalena | 27 February 1819 | 204 | Birth |
Marcy, Voreitta Correne Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | Voreitta Correne | 27 February 1979 | 44 | Burial |
Marcy, Eldon Lyon "Shorty" Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | Eldon Lyon "Shorty" | 28 February 1915 | 108 | Birth |
Washburn, Mary Father: Washburn, John Mother: Mitchell, Elizabeth | Mary | 28 February 1740 | 283 | Death |
Neff, William Father: Neff, Clement Mother: Button, Mary | William | March 1749 | 274 | Death |
Ritschi, Frantz Father: Ritschi, Philip Mother: Schopf, Anna Maria | Frantz | March 1805 | 218 | Death |
Ritschi, Frantz Father: Ritschi, Philip Mother: Schopf, Anna Maria | Frantz | March 1805 | 218 | Death |
Turman, Phyllis Merne Father: Turman, Thomas Milton Mother: Marcy, Verna Agnese | Phyllis Merne | 1 March 1918 | 105 | Birth |
Washburn, Elizabeth Father: Washburn, Thomas Mother: Packard, Deliverance | Elizabeth | after March 1748 | 275 | Death |
Washburn, Patience Father: Washburn, Thomas Mother: Packard, Deliverance | Patience | before March 1730 | 293 | Death |
Allison, Maurice Elbert Father: Allison, Harrry Ernest Mother: Marcy, Fayetta Ellen | Maurice Elbert | 2 March 1920 | 103 | Birth |
Marcy, Irma Eileen Father: Marcy, Charles Leonard Mother: Lyon, Alice Augusta | Irma Eileen | 2 March 1991 | 32 | Burial |
Marcy, Lester Harto Father: Marcy, John Galusha Grow Mother: Doerschlag, Ella Elfreda | Lester Harto | 2 March 1911 | 112 | Death |
Conant, Prudence Father: Conant, Josiah Mother: Washburn, Elizabeth | Prudence | 3 March 1707 | 316 | Birth |
Folkers, Marjorie Leona Father: Folkers, Herman Julius Mother: Finkbeiner, Frieda Babette | Marjorie Leona | 3 March 2007 | 16 | Death |
Marcy, Sarah Father: Marcy, John Mother: Hadlock, Sarah | Sarah | 18 February 1706/07 (1 March 1707) | 316 | Birth |
Ritschi, Frantz Father: Ritschi, Philip Mother: Schopf, Anna Maria | Frantz | 3 March 1805 | 218 | Will |
| Total events: 63 | | |
No logged-in and no anonymous users |
|