Diel-Deel-DealThis GEDCOM was created using Ancestry.com Family Trees (2010.3) on 11 December 2013Individuals | | Males | 6190 51.33% | Females | 5850 48.51% | Total surnames | | Families | | Sources | | Media objects | | Other records | 4 | Total events | 24053 | Total users | 18
|
|
| | View statistics as graphsMost Common SurnamesADKINS, ANDERSON, ARTZ, BAILEY, BARTLEY, BLANKENSHIP, BRICCO, BROWN, COLEMAN, COLLINS, CONLEY, COOK, DANIELS, DAVIS, DEAL, GIBSON, GRAHAM, HAVENS, HEDGES, HINTHORN, JOHNSON, JONES, LESTER, MACDUFFIE, MARSH, MILLER, MULLENS, MULLINS, NEVILLE, NOTTINGHAM, OGLE, OSBORNE, PACE, REED, RIFE, ROGERS, ROSE, SMITH, SPENCE, STILLWELL, STILTNER, THOMAS, WALKER, WHITE, WILLABEE, YATES
Welcome to Your Genealogy
11 December 2013 - 3:36:20pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
Record | GIVN | Date |  | Event |
Adkins, Olie B Father: Adkins, Benjamin Mother: Adkins, Rosa Esther | Olie B | July 1980 | 42 | Death |
Artz, Lewis Fisher Father: Artz, Henry Mother: Fisher, Catherine | Lewis Fisher | July 1852 | 170 | Birth |
Asbury, Howd P | Howd P | July 1890 | 132 | Birth |
Austin, Alta Father: Austin, Johnathan G. Mother: Adkins, Emma J. | Alta | July 1886 | 136 | Birth |
Bacon, William Father: Bacon, John Mother: Langston, Sarah | William | July 1788 | 234 | Death |
Bailey, Ballard Father: Bailey, Thomas J. Mother: Gibson, Arminta J. | Ballard | 8 July 1890 | 132 | Birth |
Bailey, Ballard Father: Bailey, Thomas J. Mother: Gibson, Arminta J. | Ballard | July 1890 | 132 | Birth |
Bartley, Ada Father: Bartley, Elihu Levi Mother: BollingBowling, Sarah Sally | Ada | July 1888 | 134 | Birth |
Bartley, Ballard P. Father: Bartley, Roland Mother: Carter, Nancy Jane | Ballard P. | July 1881 | 141 | Birth |
Bartley, Role Father: Bartley, Elihu Levi Mother: BollingBowling, Sarah Sally | Role | July 1881 | 141 | Birth |
Bartley, Role | Role | July 1881 | 141 | Birth |
Blain, David Father: Blaine, David Mother: Unknown, Mary | David | July 1893 | 129 | Birth |
Blain, Elizabeth Father: Blaine, David Mother: Unknown, Mary | Elizabeth | July 1898 | 124 | Birth |
Blankenship, Horace G Father: Blankenship, Hezakiah Mother: Spence, Sirelda Cordelia | Horace G | July 1884 | 138 | Birth |
Blankenship, William Riley Father: blankenship, Washington Mother: Deal Daniels, Mary Kincaid | William Riley | July 1856 | 166 | Birth |
Bowling, Ezekiel Father: Bolling, Jeremiah Sr. Mother: Ward, Sarah "Sally" | Ezekiel | July 1814 | 208 | Birth |
Brown, George W | George W | July 1855 | 167 | Birth |
Bugg, Susannah Father: Bugg, William Mother: Woodson, Susanna | Susannah | July 1760 | 262 | Birth |
Bugg, Susannah Father: Bugg, William Mother: Bacon, Mary | Susannah | July 1760 | 262 | Birth |
Collins, Issac | Issac | July 1850 | 172 | Birth |
Conley, Oscar C. Father: Conley, Paris Mother: Irwin, Laura E Sarah | Oscar C. | July 1975 | 47 | Death |
Cook, Lottie Father: Cook, Clark Mother: Coon, Clina | Lottie | July 1884 | 138 | Birth |
Cook, Louvena Father: Cook, Clark Mother: Coon, Clina | Louvena | July 1876 | 146 | Birth |
Corner, Owen B Father: Comer, George William Mother: Gibson, Rebecca Elizabeth Margaret Nicitie | Owen B | July 1888 | 134 | Birth |
Cruse, Rosa Father: Cruse, Michael Mother: Linenfelzer, Mary | Rosa | July 1897 | 125 | Birth |
Cruse, William Father: Cruse, Michael Mother: Linenfelzer, Mary | William | July 1880 | 142 | Birth |
Curry, Sarah Father: Curry, Minnis Mother: Lucas, Dicy | Sarah | July 1892 | 130 | Birth |
Daniel, James Father: Daniels, Isham Mother: Borders, Mary Polly | James | July 1811 | 211 | Birth |
Daniels, Mary Father: Daniels, Emanuel Mother: Osborne, Arminta Jane | Mary | July 1888 | 134 | Birth |
Daniels, Polina Father: Daniels, Andrew Mother: Cook, Aurilla | Polina | July 1899 | 123 | Birth |
Deal, Charles Thomas Father: Deal, Richard Mother: Barnes, Susan | Charles Thomas | July 1836 | 186 | Birth |
Deal, Delbert Willis Father: Deal, Willis Montgomery Mother: Workman, Rowena Leona | Delbert Willis | July 1969 | 53 | Death |
Deal, Madge Father: Deal, John B. Mother: Unknown, Catherine | Madge | July 1898 | 124 | Birth |
Deal, Matilda Mehetable Mother: Dawson, Elizabeth Susan | Matilda Mehetable | 1 July 1883 | 139 | Birth |
Deal, Melvina Father: Deal, David Mother: Unknown, Louisa D. | Melvina | July 1891 | 131 | Birth |
Deal, Moses Father: Deal, James Harvey Mother: Lockhart, Louisa Vicey | Moses | July 1863 | 159 | Birth |
Deal, Oscar Father: Deal, Richard O. Mother: Unknown, Emma | Oscar | July 1895 | 127 | Birth |
Deal, Prudence Father: Deal, Richard Mother: Gibson, Ellenor Nelly | Prudence | July 1859 | 163 | Birth |
Deal, Prudence Father: Deal, Richard Mother: Gibson, Ellenor Nelly | Prudence | 24 July 1859 | 163 | Birth |
Dickens, Abram N Father: Dickens, Calvin Lewis Mother: Estep, Nancy Alice | Abram N | July 1881 | 141 | Birth |
Droddy, Lewis Wetzel Father: Droddy, Ota Franklin Mother: Gibson, Missouri | Lewis Wetzel | July 1969 | 53 | Death |
Dudley, Victoria Father: Dudley, Leroy P Larvman Mother: Unknown, Christiana | Victoria | July 1878 | 144 | Birth |
Edmonston, Dorothy Ann Father: Edmonston, Bazil Brooke Sr. Mother: Rose, Hannah | Dorothy Ann | 1 July 1809 | 213 | Birth |
Eskins, Homer Eugene Father: Eskins, Christopher Radford RED Mother: Hines, Alice | Homer Eugene | July 1981 | 41 | Death |
Everhart, Jenny Father: Everhart, Emery Lee Mother: Layman, Rosa Della | Jenny | July 1897 | 125 | Birth |
Fisher, Catherine Father: Fisher, George Mother: Maurer, Catharina | Catherine | July 1861 | 161 | Birth |
Frazier, Thomas A Father: Frazier, James M Mother: Unknown, Sarah S | Thomas A | July 1893 | 129 | Birth |
Garten, Mary A. | Mary A. | July 1845 | 177 | Birth |
Gibson, Ben F Father: Gibson, Jesse Mother: Ingram, Josephine | Ben F | July 1895 | 127 | Birth |
Gibson, Clara Father: Gibson, Jeremiah Jerry Mother: Belvins, Martha A. | Clara | July 1899 | 123 | Birth |
Gibson, Dencil E. Father: Gibson, William Wince Mother: Adkins, Mary Jane | Dencil E. | July 1977 | 45 | Death |
Gibson, George Father: Gibson, Conley Mother: Jones, Sarah J | George | July 1873 | 149 | Birth |
Gibson, John Ernet Father: Gibson, Richard Mother: Moles, Mary Jane | John Ernet | July 1893 | 129 | Birth |
Gibson, John N Father: Gibson, Jesse Mother: Ingram, Josephine | John N | July 1895 | 127 | Birth |
Gibson, Mandana Father: Gibson, William Mother: Unknown, Anna J. | Mandana | July 1899 | 123 | Birth |
Gibson, Mary Vesta Father: Gibson, Henry William Mother: Trowbridge, Laura Jane | Mary Vesta | July 1892 | 130 | Birth |
Gibson, Roxy Leania Father: Gibson, Jeremiah Mother: Deal, Cynthia | Roxy Leania | July 1873 | 149 | Birth |
GIBSON, Sarah Sally Father: GIBSON, Enoch Jr Mother: Hatfield, Surilda | Sarah Sally | July 1867 | 155 | Birth |
Gibson, Victoria Father: Gibson, Charles Chas Mother: Robinson, Marian R. | Victoria | July 1886 | 136 | Birth |
Gibson, Virna Father: Gibson, Charles H. Mother: Wallace, Oda | Virna | July 1894 | 128 | Birth |
Gibson, Whitt Father: Gibson, John N.
| Whitt | 1 July 1881 | 141 | Birth |
Gillispie, Robert Hill, Ella F | Robert | 1 July 1905 | 117 | Marriage |
Goggeshall, William | William | July 1858 | 164 | Birth |
Goodrich, Rev William Father: Goodrich, John Mother: Howe, Margerie | Rev William | July 1678 | 344 | Death |
Graham, Hattie L D Father: Graham, James B. Mother: Robertson, Nancy H | Hattie L D | July 1885 | 137 | Birth |
Green, Florence Father: Green, Elmer Elsworth Mother: Unknown, Sona | Florence | July 1888 | 134 | Birth |
Grissinger, Robert Father: Grissinger, Jacob W. Mother: Unknown, Abagail | Robert | July 1839 | 183 | Birth |
Gunnoe, Freeman Father: Gunnoe, Daniel Mother: Gunnoe, Mary | Freeman | July 1883 | 139 | Birth |
Gunnoe, Nellie Father: Gunnoe, Daniel Mother: Gunnoe, Mary | Nellie | July 1898 | 124 | Birth |
Haggerman, William B. | William B. | July 1871 | 151 | Birth |
Hall, Virgie L | Virgie L | July 1885 | 137 | Birth |
Hamon, John Dee | John Dee | July 1844 | 178 | Birth |
Hannah Marsh Father: Marsh, Gravener Mother: Matson, Ann Ely | | July 1832 | 190 | Death |
Harless, B. Father: Harless, Jackson Mother: Unknown, Cinthia | B. | July 1899 | 123 | Birth |
Harper, Ida M Father: Harper, Andrew Jackson Jr Mother: Kersey, Rebecca L | Ida M | July 1897 | 125 | Birth |
Hassenauer, Leona Father: Hassenauer, Henry Mother: Unknown, Amelia | Leona | July 1892 | 130 | Birth |
Hatfield, Ali Aly Father: HATFIELD, Joseph B Mother: EVANS, Nancy | Ali Aly | July 1830 | 192 | Birth |
Havens, Edward H Father: Havens, William R. Mother: Unknown, Violia N | Edward H | July 1883 | 139 | Birth |
Havens, William W Father: Havens, Jesse Mother: Hinthorn, Rebecca | William W | 1 July 1827 | 195 | Birth |
Hawthorn, Daisy Father: Hawthorn, James R. Mother: Smith, Sarilda Surilda Zarilda | Daisy | July 1882 | 140 | Birth |
Hawthorn, Ethel Father: Hawthorn, James R. Mother: Smith, Sarilda Surilda Zarilda | Ethel | July 1894 | 128 | Birth |
HICKS, Julia Ann | Julia Ann | July 1870 | 152 | Birth |
Hodges, John E Father: Hodges, James William Mother: Erwin, Martha Ellen | John E | July 1881 | 141 | Birth |
Hodges, Lydia J. Father: Hodges, James William Mother: Erwin, Martha Ellen | Lydia J. | July 1892 | 130 | Birth |
Hodges, Mary Father: Hodges, Lewis Mother: Erwin, Elizabeth Jane | Mary | July 1891 | 131 | Birth |
Jarrett, Pollie A Father: Jarrett, Charles A. Mother: Whitt, Mollie | Pollie A | July 1892 | 130 | Birth |
Johnson, William F Father: Johnson, James H Mother: Brown, Becca A | William F | July 1892 | 130 | Birth |
Jones, David H Father: Jones, Greenbury Mother: Smith, Sarah C | David H | July 1887 | 135 | Birth |
Jones, Glenmore Father: Jones, John Abraham Mother: Rose, Julia A | Glenmore | July 1897 | 125 | Birth |
Jones, Nettie A Father: Jones, John Abraham Mother: Rose, Julia A | Nettie A | July 1892 | 130 | Birth |
Keener, Julia E. Father: Keener, Frank Alfred Mother: Wier, Cora B. | Julia E. | July 1893 | 129 | Birth |
Keener, Minnie B. Father: Keener, Frank Alfred Mother: Wier, Cora B. | Minnie B. | July 1893 | 129 | Birth |
Key, Cordelia Father: Key, James M. Mother: Unknown, Martha J. | Cordelia | July 1863 | 159 | Birth |
Key, James B Father: Key, James M. Mother: Unknown, Martha J. | James B | July 1858 | 164 | Birth |
Kiffer, Girtrude L A Jr. Father: Keffer, Abraham Mother: Donaldson, Susan | Girtrude L A Jr. | July 1880 | 142 | Birth |
Kinser, Rhoda M. Father: Kinser, Major L. Mother: Gibson, Clarinda | Rhoda M. | July 1887 | 135 | Birth |
Kirby, Clovis Father: Kirby, Charles H Mother: Gibson, Polly | Clovis | July 1900 | 122 | Birth |
Lees, Russel B. Father: Lees, Willis Bradley Mother: Burge, Olvia | Russel B. | July 1892 | 130 | Birth |
Lester, Abner Father: Lester, Bryant William Mother: Winbush, Sarah Hannah | Abner | July 1833 | 189 | Death |
Lester, Martha Father: Lester, Abner Mother: Arthur, Martha "Patsy" Rebecca | Martha | July 1860 | 162 | Death |
Lester, Mary Father: Lester, Elisha Mother: Stacy, Mary Polly "Viera" | Mary | 1 July 1945 | 77 | Death |
Lester, Pricy Crise Father: Lester, Abner Hulen Friday Old Cherry Mother: Whitt, Rebecca | Pricy Crise | July 1837 | 185 | Birth |
Magill, William H Leckses Father: Magill, Theodore Mother: Unknown, Mary | William H Leckses | July 1885 | 137 | Birth |
Mccormick, John H Father: Mccormick, Joel Mother: Mccormick, Sarah E | John H | July 1884 | 138 | Birth |
Minner, Thomas Father: Minner, Jesse Mother: Unknown, Catherine | Thomas | July 1860 | 162 | Birth |
Naylor, Fairsabra Salina Father: Naylor, Jacob W. Mother: Helmick, Emily | Fairsabra Salina | July 1851 | 171 | Birth |
Naylor, Fairsabra Salina | Fairsabra Salina | July 1851 | 171 | Birth |
Nicholas, William Harrison | William Harrison | July 1859 | 163 | Birth |
Nottingham, John David Father: Nottingham, John William Mother: Williams, Rosa Delia | John David | 1 July 1938 | 84 | Death |
Nottingham, Sherman Roy Father: Nottingham, Thomas Mother: Deal, Sarah Sally | Sherman Roy | July 1888 | 134 | Birth |
Oldedburg, Herman Father: Oldenburg, Freidrich Mother: Binder, Caroline Opitz, Cathrine | Herman | July 1905 | 117 | Marriage |
Osborne, Oley Oza Father: Osborne, James Harvey Mother: Brown, Mahalda | Oley Oza | July 1969 | 53 | Death |
Pace, Sarah Lavina Father: Pace, Richmond Mother: Charles, Sarah | Sarah Lavina | 1 July 1832 | 190 | Birth |
Painter, William Father: Painter, Charles Philip Mother: Heslap, Mary Jane | William | July 1852 | 170 | Birth |
Pruitt, Rachel Father: Pruitt, Joshua Mother: Milford, Margaret Peggy | Rachel | July 1879 | 143 | Death |
Reed, Shelton Sheldon C. Father: Reed, Hansford Mother: Woods, Amanda J. | Shelton Sheldon C. | July 1899 | 123 | Birth |
Robinson, George | George | July 1817 | 205 | Birth |
Romine, Levi K. Father: Romine, Minor Mother: Stump, Susan | Levi K. | July 1859 | 163 | Birth |
Rose, Joseph Father: ROSE, Israel IKE Mother: MITCHEM, Elizabeth BETSY | Joseph | July 1853 | 169 | Birth |
Sargent, David Father: Sargent, William Harvey Mother: Conley, Julia | David | July 1895 | 127 | Birth |
Smith, Arrena Father: Smith, Berry Mother: Baker, Fiona Viona Dora | Arrena | July 1881 | 141 | Birth |
Smith, Elmer Father: Smith, William R. Mother: Unknown, Susan S | Elmer | July 1888 | 134 | Birth |
Smith, Howard Father: Smith, Andrew Andy Mother: Pemberton, Milia P. | Howard | July 1892 | 130 | Birth |
Smith, Sarah C | Sarah C | July 1862 | 160 | Birth |
Spears, Cynthia Father: Spears, Thomas Mother: Lane, Ruth | Cynthia | July 1880 | 142 | Death |
Sporer, Margaret Father: Sporer, Thomas D. Mother: McClure, Winefred A. | Margaret | July 1892 | 130 | Birth |
Stiltner, Sophia Father: Stiltner, Charles Fredrick Mother: Widener, Marion Elizabeth | Sophia | July 1873 | 149 | Death |
Strickland, Martha F Father: Strickland, James Mother: Martin, Martha | Martha F | July 1851 | 171 | Birth |
Sutphin, Minnie A. Father: Sutphin, David Crockett Mother: Cochran, Martha | Minnie A. | July 1893 | 129 | Birth |
Sutpkin, Nancy Jane Father: Sutpkin, Henry Mother: Harbour, Virginia Jane | Nancy Jane | July 1837 | 185 | Birth |
Triplett, Mary L. Father: Triplett, Hedgeman Mother: Mullens, Elizabeth | Mary L. | July 1889 | 133 | Birth |
Triplett, Morgan M. Father: Triplett, Hedgeman Mother: Mullens, Elizabeth | Morgan M. | July 1883 | 139 | Birth |
Unknown, Christiana | Christiana | July 1850 | 172 | Birth |
Unknown, Louisa | Louisa | July 1865 | 157 | Birth |
Vance, Francis Marion Father: VANCE, Richard Mother: Browning, Matilda | Francis Marion | July 1842 | 180 | Birth |
Wallace, Harriet A. Father: Wallace, Uriah Uri Mother: Irwin, Hannah Salena | Harriet A. | July 1890 | 132 | Birth |
Werner, Fannie C Father: Werner, William Max Mother: Legg, Jane M | Fannie C | July 1882 | 140 | Birth |
Wharton, Ethel H. Father: Wharton, Frank Mother: Unknown, Lillie | Ethel H. | July 1895 | 127 | Birth |
White, Moffet F. Father: White, M.K.
| Moffet F. | July 1872 | 150 | Birth |
Willoughby, Hugh Smith Father: Willabee, John Mother: Davis, Nancy | Hugh Smith | 1 July 1918 | 104 | Death |
Woodrum, Nevall Father: Woodrum, Richard Mother: Unknown, Louisa | Nevall | July 1897 | 125 | Birth |
Workman, Rowena Lenna Father: Workman, Benjamin Mother: Adkins, Clarinda | Rowena Lenna | July 1887 | 135 | Birth |
| Total events: 142 | | |
No logged-in and no anonymous users |
|