1 | F1656 | I822 | Dancy, John Winford Father: Dancy, james marion "wingler" Mother: nelson, sarah emaline garret | JOHN WINFORD | 22 | I809 | Thomas, Sarah Father: Thomas, George W Mother: Unknown, Louisa | SARAH | 18 | | 136 | | 4 | | YES | Y | |
2 | F929 | I3927 | Deal, John Walter Father: Deal, Hiram Mother: Spence, Rebecca Ann | JOHN WALTER | | I4823 | Thomas, Susan A Father: Thomas, David Mother: Melton, Lillie Blanch | SUSAN A | | | | | 9 | | U | Y | |
3 | F930 | I3927 | Deal, John Walter Father: Deal, Hiram Mother: Spence, Rebecca Ann | JOHN WALTER | 19 | I4828 | Thomas, Susie | SUSIE | 19 | | 121 | | 0 | | YES | Y | |
4 | F120 | I800 | Gibson, James Edward Father: Gibson, Jeremiah Mother: Deal, Cynthia | JAMES EDWARD | 33 | I809 | Thomas, Sarah Father: Thomas, George W Mother: Unknown, Louisa | SARAH | 29 | | 125 | | 4 | | YES | Y | |
5 | F1597 | I3783 | Gibson, John Father: Gibson, George Mother: Daniel, Mary Polly | JOHN | | I7681 | Thomas, Hulda Father: Thomas, Andrew Mother: Johnson, Arena | HULDA | | | | | 10 | | U | Y | |
6 | F2338 | I11232 | Lett, James John P Father: Lett, Lemuel Mother: Landers, Nancy Elizabeth | JAMES JOHN P | 19 | I11231 | Thomas, Malinda Father: Thomas, Enoch Calvert Mother: Carney, Anna | MALINDA | 16 | | 179 | | 11 | | YES | Y | |
7 | F2210 | I10799 | Slavens, Unknown | UNKNOWN | | I10796 | Thomas, Martha Father: Thomas, John R Mother: Unknown, Massie Massch Ann Lucinda | MARTHA | | | | | 2 | | U | Y | |
8 | F1670 | I7886 | Thomas, Andrew Father: Thomas, William Mother: Yates, Sarah | ANDREW | | I7885 | Johnson, Arena | ARENA | | | | | 7 | | U | Y | |
9 | F2327 | I4834 | Thomas, David | DAVID | 27 | I4833 | Melton, Lillie Blanch | LILLIE BLANCH | 14 | | 143 | | 6 | | YES | Y | R |
10 | F1632 | I7916 | Thomas, Eli Father: Thomas, Andrew Mother: Johnson, Arena | ELI | | I7922 | Daniels Hobbs, Eleaner | ELEANER | | | | | 6 | | U | Y | |
11 | F2340 | I11245 | Thomas, Enoch Calvert | ENOCH CALVERT | | I11244 | Carney, Anna | ANNA | | | | | 1 | | U | Y | R |
12 | F641 | I3451 | Thomas, Frances M. | FRANCES M. | | I1616 | Davis, Anna Belle Father: Davis, John M. or B. Mother: Willabee, Susannah | ANNA BELLE | 28 | | 146 | | 1 | | YES | Y | |
13 | F1671 | I816 | Thomas, George W Father: Thomas, Eli Mother: Daniels Hobbs, Eleaner | GEORGE W | | I815 | Unknown, Louisa | LOUISA | | | | | 1 | | U | Y | |
14 | F1672 | I816 | Thomas, George W Father: Thomas, Eli Mother: Daniels Hobbs, Eleaner | GEORGE W | | I8138 | Unknown, Rebecca | REBECCA | | | | | 2 | | U | Y | |
15 | F2209 | I7109 | Thomas, John R | JOHN R | 16 | I7110 | Unknown, Massie Massch Ann Lucinda | MASSIE MASSCH ANN LUCINDA | 21 | | 153 | | 3 | | YES | Y | R |
16 | F1482 | I7106 | Thomas, Martin Nolan Father: Thomas, John R Mother: Unknown, Massie Massch Ann Lucinda | MARTIN NOLAN | 25 | I1376 | Blackfish, Aley Allie M. Father: Blackfish, Peter Mother: Marcum, Mary A.(Mavearur) | ALEY ALLIE M. | 15 | | 119 | | 2 | | YES | Y | |
17 | F2625 | I1381 | Thomas, Mathew Matt | MATHEW MATT | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1673 of file class_person.php in function _addName
1 called from line 445 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1858 of file class_person.php in function getAllNames
3 called from line 609 of file functions_print_lists.php in function print_fam_table
4 called from line 278 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 2 | | U | | R |
18 | F216 | I1380 | Thomas, Monroe W. Father: Thomas, Mathew Matt
| MONROE W. | 33 | I1266 | Hayes, Louisa Father: Hayes, John Lewis Mother: Hedges, Louisa | LOUISA | 16 | | 138 | | 0 | | YES | Y | |
19 | F217 | I1380 | Thomas, Monroe W. Father: Thomas, Mathew Matt
| MONROE W. | 28 | I1382 | Wease Wyess Wyss, Mary Anna Father: Wease Wyess Wyss Weis, John Mother: Schmidt, Annie Catharina | MARY ANNA | 18 | | 143 | | 1 | | YES | Y | |
20 | F1518 | I1501 | Thomas, Thomas Jefferson Father: Thomas, Mathew Matt
| THOMAS JEFFERSON | 25 | I7221 | Maples, Maud M. | MAUD M. | 17 | | 127 | | 6 | | YES | Y | |
21 | F1673 | I8135 | Thomas, William | WILLIAM | | I8134 | Yates, Sarah | SARAH | | | | | 1 | | U | Y | R |