Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Skip Surname lists Exclude married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file famlist.php
Surname | Spouses | |
---|---|---|
1 | Bachtal | 3 |
2 | Barnett | 1 |
3 | Beck | 1 |
4 | Becker | 1 |
5 | Benedict | 1 |
6 | Bennett | 1 |
7 | Berning | 1 |
8 | Billard | 1 |
9 | Billington | 1 |
10 | Blessent? | 1 |
11 | Bocher | 2 |
12 | Boys | 1 |
13 | Bradford | 1 |
14 | Bradley | 1 |
15 | Brubaker | 2 |
16 | Bucher | 1 |
17 | Budke | 1 |
18 | Buller | 4 |
19 | Burgameister | 1 |
20 | Busenitz | 1 |
21 | Button | 1 |
Total individuals: 27 Total Names: 21 |