Descendancy Chart:
|
Rosa Bowdendistel (I2751) Birth 21 August 1821 -- Germany
Death 8 October 1869 (Age 48) -- Auglaize County, Ohio
1- Marriage
Anton Kuntz (I2750) Birth 5 December 1808 -- Geislingen, Germany
Death 3 August 1901 (Age 92) -- Dayton, Ohio
Number of Children: 14 Susana Kuntz (I2752) Birth 19 February 1840 31 18
1 . 1Otilda Kuntz (I2753) Birth 20 April 1842 33 20
1 . 2Leo Kuntz (I2754) Birth 22 August 1843 34 22
1 . 3Rosina Kuntz (I2755) Birth 25 February 1845 36 23
1 . 4Anthony Kuntz (I2756) Birth 11 November 1847 38 26
1 . 5Joseph O. Kuntz (I2757) Birth 12 January 1850 41 28
1 . 6Theresa Kuntz (I2758) Birth 4 February 1852 43 30
1 . 7Henry J. Kuntz (I2759) Birth 14 December 1853 45 32
1 . 8Anna Kuntz (I2762) Birth 13 January 1856 47 34
1 . 9John Anthony Kuntz (I2760) Birth 19 February 1859 50 37
1 . 10Louisa Kuntz (I2761) Birth 26 August 1860 51 39
1 . 11Lucy L. Kuntz (I2763) Birth 2 August 1862 53 40
1 . 12Katie M. Kuntz (I2764) Birth 6 March 1865 56 43
1 . 13Willie A. Kuntz (I2765) Birth 1 February 1868 59 46
1 . 14