Descendancy Chart:
|
1- Marriage 12 February 1793 -- Virginia
Martha Lester (I706) Birth 1773 18 22 -- Virginia
Death July 1860 (Age 87) -- East and West District, Tazewell, Virginia
Number of Children: 10 William Drake (I749) Birth 1794 21
1 . 1Sarah Sally Drake (I750) Birth 1795 22
1 . 2John Drake (I751) Birth 1798 25
1 . 3Nancy Drake (I752) Birth 1799 26
1 . 4Elizabeth Drake (I753) Birth 1804 31
1 . 5Samuel Drake (I754) Birth 1804 31
1 . 6Martin Drake (I755) Birth 10 July 1805 32
1 . 7Rachel Drake (I756) Birth 1807 34
1 . 8Larkin Drake (I757) Birth 1810 37
1 . 9Margaret Peggy Drake (I758) Birth 1811 38
1 . 10