Descendancy Chart:
|
Rebecca Arthur Lester (I705) Birth 9 February 1780 25 29 -- Montgomery County Virginia
Death 28 June 1854 (Age 74) -- Carter County, Kentucky
1- Marriage
Number of Children: 9 Letitia Lettie Horton (I739) Birth 9 April 1803 23
1 . 1Sarah Sally Horton (I740) Birth 25 December 1806 26
1 . 2Isabelle Horton (I741) Birth 18 June 1809 29
1 . 3Elijah Sargeant Horton (I742) Birth 21 May 1811 31
1 . 4Reese Duff Horton (I743) Birth 18 November 1813 33
1 . 5Martha Patty Horton (I744) Birth 23 December 1815 35
1 . 6Elizabeth Horton (I745) Birth 29 April 1817 37
1 . 7Travis Horton (I746) Birth 30 November 1818 38
1 . 8John Thompson Horton (I747) Birth 15 July 1821 41
1 . 9