Descendancy Chart:
|
- Birth 1853 29 27 -- West Virginia
Death 8 February 1935 (Age 82) -- Putnam, West Virginia, United States
1 - Marriage 1877 -- Putnam County West Virginia
- Birth 13 October 1861 34 31 -- Poca, Putnam, West Virginia, United States
Number of Children: 12 - Birth 1878 25 16
1 . 1 - Birth 1878 25 16
1 . 2 - Birth 1878 25 16
1 . 3 - Birth 1878 25 16
1 . 4 - Birth about 1879 26 17 -- West Virginia
1 . 5 - Birth about 1883 30 21 -- West Virginia
1 . 6 - Birth about 1887 34 25 -- West Virginia
1 . 7 - Birth March 1889 36 27 -- West Virginia
1 . 8 - Birth about 1892 39 30 -- West Virginia
1 . 9 - Birth 1897 44 35 -- West Virginia, USA
1 . 10 - Birth about 1906 53 44 -- West Virginia
1 . 11 - Birth about 1907 54 45 -- West Virginia
1 . 12