Descendancy Chart:
|
- Marriage
Pedigree Tree
Descendancy Chart
Ancestry Chart
Compact Chart
Circle Diagram
Hourglass Chart
Family with spouse
Sandusky D. Exline
Rosetta Exline
Isaac Edward Exline
Jess Harve Exline
James Thomas Exline
Estella Exline
Gertie Mae Exline
Mary Ann Exline
Everett Ernest Exline
Katie Myrtle Exline
Oscar ExlineMartha Catherine Nottingham (I4693) Birth 18 January 1858 34 30 -- Braxton County, West Virginia
Death 9 February 1928 (Age 70) -- Braxton County, Virginia
Number of Children: 10 Rosetta Exline (I5160) Birth 20 February 1876 18
1 . 1Isaac Edward Exline (I5161) Birth 8 December 1878 20
1 . 2Jess Harve Exline (I5162) Birth 1881 22
1 . 3James Thomas Exline (I5163) Birth 14 October 1884 26
1 . 4Estella Exline (I5164) Birth 11 August 1886 28
1 . 5Gertie Mae Exline (I5165) Birth 20 August 1888 30
1 . 6Mary Ann Exline (I5166) Birth 19 November 1890 32
1 . 7Everett Ernest Exline (I5167) Birth 29 July 1892 34
1 . 8Katie Myrtle Exline (I5168) Birth 3 March 1893 35
1 . 9Oscar Exline (I5169) Birth 15 December 1895 37
1 . 10