Descendancy Chart:
|
Thomas Jefferson Pace (I1195) Birth 17 May 1811 47 44 -- West Bend, Clarke, Alabama, United States
Death 18 October 1864 (Age 53) -- Conehatta, Newton, Mississippi, United States
1- Private
Number of Children: 11 James Pace (I8409) Birth 1831 19 -- Mississippi
1 . 1John Pace (I8408) Birth 1834 22 -- Mississippi
1 . 2William Pace (I8407) Birth 1835 23 -- Mississippi
1 . 3Dempsey Pace (I8406) Birth 1837 25 -- Mississippi
1 . 4Robert Pace (I8405) Birth 1839 27 -- Mississippi
1 . 5Sarah Pace (I8404) Birth 1841 29 -- Mississippi
1 . 6Thomas Pace (I8403) Birth 1843 31 -- Mississippi
1 . 7Daniel Pace (I8402) Birth 1844 32 -- Mississippi
1 . 8Edward Pace (I8401) Birth 1846 34 -- Mississippi
1 . 9Mary Pace (I8400) Birth 1848 36 -- Mississippi
1 . 10Maddison Pace (I8399) Birth 1850 38 -- Mississippi
1 . 11