Surname

Search the way you think the name is written (Soundex)

GOSS
  1. Philip Goss 1676-1747 (Age 70)  Marriage1699 Judith Hayward 1675-1748 (Age 72)
    1. Philip Goss 1700-1742 (Age 42)  Marriage1723 Keziah Cooley 1702-1745 (Age 42)
      1. Keziah Goss 1730-1815 (Age 85)
    2. Judith Goss 1702-1779 (Age 77)  Marriage1718 Thomas Gilbert 1695-1781 (Age 85)
        .......................................
    3. Mary Goss 1704-1751 (Age 47)  Marriage1728 Daniel Walker 1700-1777 (Age 77)
        .................................
    4. Hannah Goss 1707-1770 (Age 63)  Marriage1723 Experience Rich 1702-1770 (Age 68)
        ...........................
    5. John Goss 1711-1759 (Age 47)  Marriage1730 Mary Gilbert 1709-1759 (Age 49)
      1. Thankful Goss 1726-1835 (Age 109)
      2. Mary Goss 1731-1830 (Age 99)
      3. Samuel Goss 1733-1734 (Age 12 months)
      4. Mariam Goss 1737-1738 (Age 12 months)
      5. Eunice Goss 1740-1755 (Age 15)
      6. Miriam Goss 1744-1840 (Age 95)
      7. John Goss 1749-1750 (Age 29 days)
      8. Comfort Goss 1749-1845 (Age 95)
    6. Thankful Goss 1713-1780 (Age 67)  Marriage1732 John White 1708-1779 (Age 70)
        .....................
    7. Thomas Goss 1716-1780 (Age 63)  Marriage1741 Abigail Wade 1717-1791 (Age 73)
      1. Ebenezer Goss 1743-
      2. Judith Goss 1744-1768 (Age 24)
      3. Abigail Goss 1749-
      4. Thomas Goss 1751-1850 (Age 98)
      5. Samuel Goss 1754-1850 (Age 95)
      6. Mary Goss 1757-1850 (Age 92)
      7. Elizabeth Goss 1760-1801 (Age 41)
      8. Salome Goss 1763-